| 000 | 00781nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20230110151932.0 | ||
| 008 | 160102s1997 njua grb 001 0 eng d | ||
| 020 | _a0132329018 | ||
| 050 | 0 |
_aHF5686.C8 _bH59 1997 |
|
| 100 | 1 |
_aHorngren, Charles T., _d1926- |
|
| 245 | 1 | 0 |
_aCost accounting : _ba managerial emphasis / _cCharles T Horngren; George Foster; Srikant M Datar |
| 250 | _a9th ed. | ||
| 260 |
_aUpper Saddle River, NJ : _bPrentice Hall, _c1997. |
||
| 300 |
_a1012 p. : _bcol. ill. ; _c29 cm. |
||
| 490 | 0 | _aPrentice Hall series in accounting | |
| 504 | _aIncludes bibliographical references (p. 974-976) and indexes. | ||
| 650 | 0 | _aCost accounting. | |
| 650 | 0 | _aCosts, Industrial. | |
| 700 | 1 | _aDatar, Srikant M. | |
| 700 | 1 |
_aFoster, George, _d1948- |
|
| 942 | _2lcc | ||
| 999 |
_c79246 _d79246 |
||