| 000 | 00564cab a2200181 a 4500 | ||
|---|---|---|---|
| 005 | 20230110151830.0 | ||
| 008 | 151024s1987 njua g b 001 0 ara d | ||
| 020 | _a0135620759 | ||
| 050 | 4 |
_aQA276 _b.F692 1987 |
|
| 100 | 1 | _aFreund, John E. | |
| 245 | 1 | 0 |
_aMathematical statistics / _cJohn E. Freund, Ronald E. Walpole. |
| 260 |
_aEnglewood Cliffs, N.J. : _bPrentice-Hall, _c1987. |
||
| 300 |
_axv, 608 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographies and index. | ||
| 650 | 0 | _aMathematical statistics. | |
| 700 | 1 | _aWalpole, Ronald E. | |
| 942 | _2lcc | ||
| 999 |
_c77286 _d77286 |
||