| 000 | 01652cam a2200265 a 4500 | ||
|---|---|---|---|
| 005 | 20230110150455.0 | ||
| 008 | 130109s2010 inum b a001 0 eng | ||
| 020 | _a0470569646 (pbk. : alk. paper) | ||
| 020 | _a9780470569641 (pbk. : alk. paper) | ||
| 050 | 0 | 0 |
_aHF5415.1265 _b.T74 2010 |
| 082 | 0 | 0 |
_a658.8/72 _222 |
| 100 | 1 |
_aTreadaway, Chris, _d1974- |
|
| 245 | 1 | 0 |
_aFacebook marketing : _ban hour a day / _cChris Treadaway, Mari Smith. |
| 260 |
_aIndianapolis : _bWiley Pub., _cc2010. |
||
| 300 |
_axx, 291 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aInternet marketing 1985-2010 -- What is Facebook? -- Develop a Facebook strategy and measure success -- Month 1: create the plan and get started -- Month 2: establish corporate presence with pages and groups -- Month 3: create demand with Facebook ads -- Month 4: advanced tactics and campaign integration -- Customized experiences via Facebook applications -- The analytics of Facebook -- Organizational considerations. | |
| 520 | _a"Packed with smart tactics and invaluable tips, this unique book shows you how to leverage everything Facebook has to offer, from events and applications to pay-per-click advertising, analytics, Facebook Connect, and much more. See how other companies are succeeding, find out what to do and what not to do, and produce a winning campaing with this hands-on guide" --Cover, p. 4. | ||
| 630 | 0 | 0 | _aFacebook (Electronic resource) |
| 650 | 0 | _aInternet marketing. | |
| 650 | 0 |
_aSocial networks _xComputer network resources. |
|
| 700 | 1 |
_aSmith, Mari, _d1966- |
|
| 710 | 2 | _aFacebook (Firm) | |
| 942 | _2lcc | ||
| 999 |
_c62402 _d62402 |
||