| 000 | 00810pam a2200241 a 4500 | ||
|---|---|---|---|
| 005 | 20230110150358.0 | ||
| 008 | 121024s1991 nyum a001 0 eng | ||
| 010 | _a90-019883 | ||
| 020 | _a0675221358 | ||
| 035 | _a0743-77960 | ||
| 035 | _a22596960 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aTK454 _b.K46 1991 |
| 100 | 1 |
_aKeown, John _q(John L.) |
|
| 245 | 1 | 0 |
_aPSpice and circuit analysis / _cJohn Keown. |
| 260 |
_aNew York : _bMerrill ; _aToronto : _bCollier Macmillan Canada ; _aNew York : _bMaxwell Macmillan International Pub. Group, _cc1991. |
||
| 300 |
_axvi, 333 p. : _bill. ; _c24 cm. |
||
| 440 | 0 | _aMerrill's international series in engineering technology. | |
| 500 | _aIncludes index. | ||
| 630 | 0 | 0 | _aSPICE (Computer file) |
| 650 | 0 |
_aElectric circuit analysis _xData processing. |
|
| 942 | _2lcc | ||
| 999 |
_c61630 _d61630 |
||