| 000 | 00908nam a22002778a 4500 | ||
|---|---|---|---|
| 005 | 20230110150341.0 | ||
| 008 | 121024s1991 enkm b a001 0 eng | ||
| 010 | _a91-018440 | ||
| 020 | _a0442314701 | ||
| 035 | _a23768994 | ||
| 040 |
_aDLC _cDLC _dTOL |
||
| 050 | 0 | 0 |
_aTK3201 _b.B46 1991 |
| 100 | 1 |
_aBenson, F. A. _q(Frank Atkinson), _d1921- |
|
| 245 | 1 | 0 |
_aFields, waves, and transmission lines / _cF.A. Benson and T.M. Benson. |
| 250 | _a1st ed. | ||
| 260 |
_aLondon ; _aNew York : _bChapman & Hall, _c1991. |
||
| 300 | _a354 p. | ||
| 504 | _aIncludes bibliographical references (p. 340-348) and index. | ||
| 650 | 0 | _aAntennas (Electronics) | |
| 650 | 0 | _aElectric lines. | |
| 650 | 0 | _aWave guides. | |
| 700 | 1 |
_aBenson, T. M., _d1958- |
|
| 942 | _2lcc | ||
| 999 |
_c61373 _d61373 |
||