| 000 | 01407cam a2200253 a 4500 | ||
|---|---|---|---|
| 005 | 20230110150225.0 | ||
| 008 | 120518s2011 enkm b a001 0 eng | ||
| 010 | _a2010-049003 | ||
| 020 | _a0566091666 (hbk. : alk. paper) | ||
| 020 | _a1409428125 (ebook) | ||
| 020 | _a9780566091667 (hbk. : alk. paper) | ||
| 020 | _a9781409428121 (ebook) | ||
| 050 | 0 | 0 |
_aHD69.P75 _bH85 2011 |
| 100 | 1 | _aHulett, David T. | |
| 245 | 1 | 0 |
_aIntegrated cost-schedule risk analysis / _cDavid Hulett. |
| 260 |
_aFarnham, Surrey ; _aBurlington, VT : _bGower, _cc2011. |
||
| 300 |
_axix, 218 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aWhy conduct risk analysis? -- Cost risk analysis: the basics -- What is Monte Carlo analysis and how does it apply? -- Collecting high quality data on cost risk methods and challenges -- The correlation between common project element costs -- Using risk register risks to drive the cost risk analysis -- Preparing for integrated cost and schedule risk analysis -- Essentials of integrated cost and schedule risk analysis -- Integrated analysis method and case study basic results -- Integrated cost and schedule risk analysis advanced results -- Summary of integrated cost and schedule risk analysis. | |
| 650 | 0 | _aCosts, Industrial. | |
| 650 | 0 |
_aProject management _xCost control. |
|
| 650 | 0 | _aRisk assessment. | |
| 942 | _2lcc | ||
| 999 |
_c60346 _d60346 |
||