| 000 | 01373cam a2200277 a 4500 | ||
|---|---|---|---|
| 005 | 20230110150149.0 | ||
| 008 | 120327s2011 flum b a001 0 eng | ||
| 010 | _a2010-038198 | ||
| 020 | _a1439826277 (hardback) | ||
| 020 | _a9781439826270 (hardback) | ||
| 035 | _a(OCoLC)653086271 | ||
| 050 | 4 |
_aQA166 _b.C4525 2011 |
|
| 100 | 1 | _aChartrand, Gary. | |
| 245 | 1 | 0 |
_aGraphs & digraphs / _cGary Chartrand, Linda Lesniak, Ping Zhang. |
| 246 | 3 | _aGraphs and digraphs. | |
| 250 | _a5th ed. | ||
| 260 |
_aBoca Raton, FL : _bCRC Press, _cc2011. |
||
| 300 |
_axii, 586 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Written for advanced undergraduate and beginning graduate students, the fifth edition of this best-selling book provides a wide range of new examples along with historical discussions of mathematicians, problems, and conjectures. It features new and expanded coverage of such topics as toughness, graph minors, perfect graphs, list colorings, nowhere zero flows, list edge colorings, the road coloring problem, and the rainbow number of a graph. Additional applications, exercises, and examples illustrate the concepts and theorems"--Provided by publisher. | ||
| 650 | 0 | _aDirected graphs. | |
| 650 | 0 | _aGraph theory. | |
| 700 | 1 | _aLesniak, Linda. | |
| 700 | 1 |
_aZhang, Ping, _d1957- |
|
| 942 | _2lcc | ||
| 999 |
_c59720 _d59720 |
||