| 000 | 00742cam a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20230110145647.0 | ||
| 008 | 101024s2009 caum b a001 0 eng | ||
| 020 | _a9781412911429 (paper) | ||
| 050 | 0 | 0 |
_aQA276.12 _b.W73 2009 |
| 100 | 1 | _aWright, Daniel B. | |
| 245 | 1 | 0 |
_aFirst (and second) steps in statistics / _cDaniel B. Wright and Kamala London. |
| 250 | _a2nd ed. | ||
| 260 |
_aLos Angeles : _bSAGE, _c2009. |
||
| 300 |
_axv, 230 p. : _bill. ; _c24 cm. |
||
| 500 | _aRev. ed. of: First steps in statistics / Daniel B. Wright. 1st ed. | ||
| 504 | _aIncludes bibliographical references (p. [216]-226) and index. | ||
| 650 | 0 | _aStatistics. | |
| 650 | 0 |
_aStatistics _vProblems, exercises. |
|
| 700 | 1 | _aLondon, Kamala. | |
| 942 | _2lcc | ||
| 999 |
_c55666 _d55666 |
||