| 000 | 00709cam a22002294a 4500 | ||
|---|---|---|---|
| 005 | 20230110145518.0 | ||
| 008 | 090803s1999 caua 001 0 eng | ||
| 010 | _a99-065044 | ||
| 020 | _a0764560603 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aT385 _b.T43 1999 |
| 082 | 0 | 0 |
_a006.6/869 _221 |
| 245 | 0 | 0 |
_aTeach yourself Microsoft PowerPoint 2000 visually / _c[by maranGraphics]. |
| 260 |
_aFoster City, CA : _bIDG Books Worldwide, _cc1999. |
||
| 300 |
_a303 p. : _bcol. ill. ; _c23 cm. |
||
| 440 | 0 | _aIDG's 3-D visual series | |
| 500 | _aIncludes index. | ||
| 630 | 0 | 0 | _aMicrosoft PowerPoint (Computer file) |
| 650 | 0 | _aPresentation graphics software. | |
| 710 | 2 | _aMaranGraphics Inc. | |
| 942 | _2lcc | ||
| 999 |
_c54354 _d54354 |
||