| 000 | 00577nam a2200181 a 4500 | ||
|---|---|---|---|
| 005 | 20230110145422.0 | ||
| 008 | 090706s1989 ilua g 001 0 eng d | ||
| 020 | _a0256055505 | ||
| 050 | 0 |
_aTS155 _b.N112 1989 |
|
| 100 | 1 | _aNahmias, Steven. | |
| 245 | 1 | 0 |
_aProduction and operations analysis / _cSteven Nahmias. |
| 260 |
_aHomewood, Ill. : _bIrwin, _c1989. |
||
| 300 |
_axxvi, 693 p. : _bill. ; _c25 cm. |
||
| 440 | 4 | _aThe Irwin series in quantitative analysis for business | |
| 504 | _aIncludes bibliographies and index. | ||
| 650 | 0 | _aProduction management. | |
| 942 | _2lcc | ||
| 999 |
_c53058 _d53058 |
||