| 000 | 00637nam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20230110145421.0 | ||
| 008 | 090706s1981 nyua g 001 0 eng d | ||
| 020 | _a0155586238 | ||
| 050 | 0 |
_aHB172 _b.G58 1981 |
|
| 100 | 1 | _aGlahe, Fred R. | |
| 245 | 1 | 0 |
_aMicroeconomics, theory and applications / _cFred R. Glahe, Dwight R. Lee ; [illustrations by Carol Schwartzback] |
| 260 |
_aNew York : _bHarcourt Brace Jovanovich, _cc1981. |
||
| 300 |
_axv, 558 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographies and indexes. | ||
| 650 | 0 | _aMicroeconomics. | |
| 700 | 1 | _aLee, Dwight R. | |
| 700 | 1 | _aSchwartzback, Carol. | |
| 942 | _2lcc | ||
| 999 |
_c53028 _d53028 |
||