| 000 | 00566nam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20230110145401.0 | ||
| 008 | 090701s1982 paua g 001 0 eng d | ||
| 020 | _a0030584566 | ||
| 050 | 0 |
_aQA276.12 _b.S44 1982 |
|
| 100 | 1 | _aSellers, Gene R. | |
| 245 | 1 | 0 |
_aElementary statistics / _cGene R. Sellers, Stephen A. [sic] Vardeman. |
| 250 | _a2nd ed. | ||
| 260 |
_aPhiladelphia : _bSaunders College Pub., _cc1982. |
||
| 300 |
_ax, 598 p. : _bill. ; _c25 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aStatistics. | |
| 700 | 1 | _aVardeman, Stephen B. | |
| 942 | _2lcc | ||
| 999 |
_c52571 _d52571 |
||