| 000 | 00640nam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20230110145254.0 | ||
| 008 | 090614s1981 ohua g 001 0 ara d | ||
| 020 | _a0675080835 | ||
| 050 | 0 |
_aHF1017 _b.G73 1981 |
|
| 100 | 1 | _aGroebner, David F. | |
| 245 | 1 | 0 |
_aBusiness statistics : _ba decision - making approach / _cDavid F. Groebner, Patrick W. Shannon. |
| 260 |
_aColumbus, Ohio : _bC.E. Merrill Pub. Co., _cc1981. |
||
| 300 |
_axviii, 662 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographies and index. | ||
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 | _aStatistical decision. | |
| 700 | 1 | _aShannon, Patrick W. | |
| 942 | _2lcc | ||
| 999 |
_c50979 _d50979 |
||