| 000 | 01907cam a22002774a 4500 | ||
|---|---|---|---|
| 005 | 20230110145134.0 | ||
| 008 | 090401s2003 caum a001 0 eng | ||
| 010 | _a2002-019780 | ||
| 020 | _a0534379680 (pbk.) | ||
| 035 | _a(OCoLC)49999444 | ||
| 040 |
_aDLC _cDLC _dRFB _dOCLCQ _dUtOrBLW |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQA76 _b.F623 2003 |
| 082 | 0 | 0 |
_a004 _221 |
| 100 | 1 | _aForouzan, Behrouz A. | |
| 245 | 1 | 0 |
_aFoundations of computer science : _bfrom data manipulation to theory of computation / _cBehrouz A. Forouzan with Sophia Chung Fegan. |
| 260 |
_aPacific Grove, CA : _bBrooks/Cole, _cc2003. |
||
| 300 |
_axxiii, 384 p. : _bill. ; _c25 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aComputer and data: Data representation; Number representation; Operations on bits -- Computer hardware: Computer organization; Computer networks -- Computer software: Operating systems; Algorithms; Programming languages; Software engineering -- Data organization: Data structures; Abstract data types; File structures; Databases -- Advanced topics: Data compression; Security; Theory of computation -- Appendixes: ASCII code; Unicode; Flowcharts; Pseudocode; Structure charts; Discrete cosine transform; Acronyms -- Glossary. | |
| 520 | _aIn this introductory text, you'll get a taste of each of the many disciplines within computer science. Data representation of text, audio, images, and numbers; computer hardware and software, including operating systems and programming languages; data organization topics such as SQL database models - they're all [included]. Progressing from the bits and bytes level to the higher levels of abstraction, this birds-eye view provides the foundation to help you succeed as you continue your studies in programming and other areas in the computer field.-Back cover. | ||
| 650 | 0 | _aComputer science. | |
| 700 | 1 | _aFegan, Sophia Chung. | |
| 942 | _2lcc | ||
| 999 |
_c49554 _d49554 |
||