| 000 | 00804cam a2200265 a 4500 | ||
|---|---|---|---|
| 005 | 20230110145132.0 | ||
| 008 | 090331s2002 ohum b a001 0 eng | ||
| 010 | _a98-028157 | ||
| 015 | _aGB98-79432 | ||
| 019 | _a40338876 | ||
| 020 | _a0324063628 | ||
| 035 | _a(OCoLC)39347059 | ||
| 040 |
_aDLC _cDLC _dUKM _dBGU |
||
| 050 | 0 | 0 |
_aHG3881 _b.D3264 2002 |
| 082 | 0 | 0 |
_a332.1/5 _221 |
| 100 | 1 | _aDaniels, Joseph P. | |
| 245 | 1 | 0 |
_aInternational monetary and financial economics / _cJoseph P. Daniels, David D. VanHoose. |
| 260 |
_aCincinnati, Ohio : _bSouth-Western College Pub., _cc2002. |
||
| 300 |
_axx, 580 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aInternational finance. | |
| 700 | 1 | _aVanHoose, David D. | |
| 942 | _2lcc | ||
| 999 |
_c49493 _d49493 |
||