| 000 | 02079cam a2200337 a 4500 | ||
|---|---|---|---|
| 005 | 20230110144736.0 | ||
| 008 | 071015s2006 ctua b 001 0 eng | ||
| 010 | _a2006-018355 | ||
| 020 | _a0275989040 | ||
| 020 | _a0275989046 | ||
| 035 | _a(OCoLC)ocm70114431 | ||
| 035 | _a14400628 | ||
| 040 |
_aDLC _cDLC _dBAKER _dC#P _dYDXCP _dOCLCQ _dIXA _dMNY _dBTCTA _dDLC |
||
| 050 | 0 | 0 |
_aHB615 _b.C36 2006 |
| 082 | 0 | 0 |
_a658.4/21 _222 |
| 100 | 1 | _aCannon, J. Thomas. | |
| 245 | 1 | 4 |
_aThe entrepreneur's strategy guide : _bten keys for achieving marketplace leadership and operational excellence / _cTom Cannon. |
| 260 |
_aWestport, Conn. : _bPraeger, _c2006. |
||
| 300 |
_axv, 301 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references (p. [281]-293) and index. | ||
| 505 | 0 | _aIntroduction -- Part A. Consumers and competitors : your strategic foundations -- Key one : end-user benefits for growing niche markets -- Key two : Pricing that pleases two masters -- Key three : infotech-strengthened channels and supply chains -- Key four : a targeted and frugal sales and marketing mix -- Key five : customer services that generate repeat business -- Part B. Profit-producing managerial and operational strategies -- Key six : dynamic, "no-gaps" business planning -- Key seven : people power through teaming and empowerment -- Key eight : leveraged development, production, and outsourcing -- Key nine : problem solving and "do-your-own" turnarounds -- Key ten : linking growth strategies with profit plans. | |
| 650 | 0 | _aBusinesspeople. | |
| 650 | 0 | _aEntrepreneurship. | |
| 650 | 0 | _aLeadership. | |
| 650 | 0 | _aSuccess in business. | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0615/2006018355.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 | _2lcc | ||
| 999 |
_c45393 _d45393 |
||