| 000 | 00788cam a22002534a 4500 | ||
|---|---|---|---|
| 005 | 20230110144734.0 | ||
| 008 | 071007s2007 maum b a001 0 eng | ||
| 020 | _a0321442539 | ||
| 035 | _a(OCoLC)49799167 | ||
| 040 |
_aDLC _cDLC _dC#P _dAGL _dOCL _dBAKER |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHB139 _b.S765 2007 |
| 082 | 0 | 0 |
_a330/.01/5195 _221 |
| 100 | 1 | _aStock, James H. | |
| 245 | 1 | 0 |
_aIntroduction to econometrics / _cJames H. Stock, Mark W. Watson. |
| 260 |
_aBoston, MA : _bAddison Wesley, _cc2007. |
||
| 300 |
_axxxix, 696 p. : _bill. (some col.) ; _c24 cm. |
||
| 440 | 4 | _aThe Addison-Wesley series in economics. | |
| 504 | _aIncludes bibliographical references (p. 651-655) and index. | ||
| 650 | 0 | _aEconometrics. | |
| 700 | 1 | _aWatson, Mark W. | |
| 942 | _2lcc | ||
| 999 |
_c45318 _d45318 |
||