| 000 | 01319cam a22003134a 4500 | ||
|---|---|---|---|
| 005 | 20230110144731.0 | ||
| 007 | co ugu | ||
| 008 | 070930s2006 njumb b a001 0 eng | ||
| 010 | _a2006-010250 | ||
| 020 | _a0132279460 | ||
| 035 | _a(OCoLC)65644357 | ||
| 040 |
_aDLC _cDLC _dBAKER _dC#P _dIG# _dBTCTA _dYDXCP _dUtOrBLW |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF5415.2 _b.M29 2006 |
| 082 | 0 | 0 |
_a658.8/3 _222 |
| 100 | 1 | _aMalhotra, Naresh K. | |
| 245 | 1 | 0 |
_aMarketing research : _ban applied orientation / _cNaresh K. Malhotra. |
| 250 | _a5th ed. | ||
| 260 |
_aUpper Saddle River, NJ : _bPearson/Prentice Hall, _cc2006. |
||
| 300 |
_a1 v. (various pagings) : _bill., map ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aAccompanying CD-ROM contains SPSS student version 14.0. | ||
| 504 | _aIncludes bibliographical references (p. N1-N31) and index. | ||
| 538 | _aSystem requirements: Windows XP, 2000, or Me (Windows 98 also supported); Pentium or Pentium-class processor; 256 MB RAM; 300 MB of available hard disk space; CD-ROM drive; super VGA (800 x 600) or higher resolution monitor; Internet Explorer 6.0. | ||
| 650 | 0 | _aMarketing research. | |
| 650 | 0 |
_aMarketing research _xMethodology. |
|
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0611/2006010250.html |
| 942 | _2lcc | ||
| 999 |
_c45232 _d45232 |
||