| 000 | 00890pam a22003014a 4500 | ||
|---|---|---|---|
| 005 | 20230110144606.0 | ||
| 008 | 070408s2003 nyum b a001 0 eng | ||
| 010 | _a2002-153844 | ||
| 015 | _aGBA3-Y7144 | ||
| 020 | _a0816047898 (acidfree paper) | ||
| 035 | _a(OCoLC)51041066 | ||
| 040 |
_aDLC _cDLC _dUKM |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQC929.F7 _bA48 2003 |
| 082 | 0 | 0 |
_a363.739/2 _221 |
| 100 | 1 | _aAllaby, Michael. | |
| 245 | 1 | 0 |
_aFog, smog, and poisoned rain / _cMichael Allaby ; illustrations by Richard Garratt. |
| 260 |
_aNew York N.Y. : _bFacts on File, _cc2003. |
||
| 300 |
_axvi, 208 p. : _bill. ; _c24 cm. |
||
| 490 | 1 | _aDangerous weather. | |
| 504 | _aIncludes bibliographical references (p. 193-198) and index. | ||
| 650 | 0 | _aAcid rain. | |
| 650 | 0 | _aFog. | |
| 650 | 0 | _aSmog. | |
| 800 | 1 |
_aAllaby, Michael. _tDangerous weather. |
|
| 942 | _2lcc | ||
| 999 |
_c43668 _d43668 |
||