| 000 | 01540cmm a2200301Ia 4500 | ||
|---|---|---|---|
| 005 | 20230110144533.0 | ||
| 007 | co cga-------- | ||
| 008 | 070115s2004 caum m m eng d | ||
| 020 | _a1931946523 | ||
| 024 | 1 | 0 | _a018527106624 |
| 035 | _a(OCoLC)57350097 | ||
| 040 |
_aGK8 _cGK8 _dOCL |
||
| 050 |
_aHD30.28 _bB5 2004 |
||
| 245 | 0 | 0 |
_aBusiness planmaker professional _h[interactive multimedia] : _bdeluxe 2005. |
| 246 | 3 | _aBusiness plan maker professional. | |
| 250 | _aDeluxe 2005 ; deluxe version 4.0. | ||
| 256 | _aElectronic data and program. | ||
| 260 |
_aPleasanton, CA : _bIndividual Software, _cc2004. |
||
| 300 |
_a1 CD-ROM : _bcol. ; _c4 3/4 in. |
||
| 500 | _a"Deluxe version 4.0"--User's guide. | ||
| 500 | _aTitle from disc surface. | ||
| 520 | _aCreate professional business plans in a format preferred by executives, employees, bankers and investors. Includes financial analysis and forecasting tools; 65 graphs, charts, and reports; step-by-step wizards; EasyInterview questions and fill-in-the blank forms; sample plans covering 25 different industries; and formats used by the Small Business Administration. | ||
| 538 | _aSystem requirements for Windows: Pentium PC or higher; 32 MB RAM available; Windows XP, ME, 2000, 98, NT; color VGA or higher display, 800 x 600 recommended; hard disk with 20 MB space available; double-speed CD-ROM drive; mouse; printer recommended. | ||
| 650 | 0 |
_aBusiness planning _vInteractive multimedia. |
|
| 710 | 2 | _aIndividual Software, Inc. | |
| 942 | _2lcc | ||
| 999 |
_c43077 _d43077 |
||