| 000 | 00619nam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20230110144011.0 | ||
| 008 | 060325s2005 njua g bi 001 0 eng d | ||
| 020 | _a0131463926 | ||
| 050 | 0 |
_aHB172 _b.A94 2005 |
|
| 100 | 1 | _aAyers, Ronald M. | |
| 245 | 1 | 0 |
_aMicroeconomics : _bexplore & apply / _cRonald M. Ayers, Robert A. Collinge. |
| 250 | _a1st ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPearson/Prentice Hall, _cc2005 |
||
| 300 |
_axiv, 491 p. : _bcol. ill. ; _c28 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aMicroeconomics. | |
| 700 | 1 | _aCollinge, Robert A. | |
| 942 | _2lcc | ||
| 999 |
_c39403 _d39403 |
||