| 000 | 00560nam a2200181 a 4500 | ||
|---|---|---|---|
| 005 | 20230110143954.0 | ||
| 008 | 060314s2003 njup g i 000 0 eng d | ||
| 020 | _a0131463918 | ||
| 050 | 4 |
_aHB172.5 _b.A925 2003 |
|
| 100 | 1 | _aAyers, Ronald M. | |
| 245 | 1 | 0 |
_aMacroeconomics : _bexplore & apply / _cRonald M. Ayers, Robert A. Collinge. |
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2003. |
||
| 300 |
_axxxi, 489 p. : _bcol. ill. _c26 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 4 | _aMacroeconomics. | |
| 700 | 1 | _aCollinge, Robert A. | |
| 942 | _2lcc | ||
| 999 |
_c39220 _d39220 |
||