| 000 | 00673nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20230110142121.0 | ||
| 008 | 040905s1999 nyua g 000 0 eng d | ||
| 020 | _a3540651179 | ||
| 035 | _a99010573 | ||
| 050 | 4 |
_aQC451 _b.T49 1999 |
|
| 100 | 1 | _aThorne, Anne P | |
| 245 | 1 | 0 |
_aSpectrophysics : _bprinciples and applications With 172 Figures 13 Tables / _cA. Thorne, U. Litzén, S. Johansson |
| 260 |
_aBerlin, New York : _bSpringer, _c1999. |
||
| 300 |
_axiv, 433 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references (p. [421]-423) and index. | ||
| 650 | 4 | _aSpectrum analysis. | |
| 700 | 1 | _aJohansson, S. | |
| 700 | 1 | _aLitzén, Ulf. | |
| 942 | _2lcc | ||
| 999 |
_c24645 _d24645 |
||