| 000 | 00781nam a2200241 a 4500 | ||
|---|---|---|---|
| 005 | 20230110142121.0 | ||
| 008 | 040905s1997 bs a g a 001 0 eng d | ||
| 020 | _a0669417238 | ||
| 035 | _a(VRT)vtls000028741 | ||
| 050 | 4 |
_aQA154.2 _b.L365 1997 |
|
| 100 | 1 | _aLarson, Ronald E. | |
| 245 | 1 | 0 |
_aAlgebra and trigonometry : _ba graphing approach / _cRoland E. Larson, Robert P. Hostetler, Bruce H. Edwards ; with the assistance of David E. Heyd. |
| 250 | _a2ed. nd. | ||
| 260 |
_aBoston; _bHoughton Mifflin Company, _c1997. |
||
| 300 |
_axxx, 868, 202 p. : _bill. ; _c25 cm. |
||
| 500 | _aIncludes indexes. | ||
| 650 | 4 | _aAlgebra. | |
| 650 | 4 | _aTrigonometry | |
| 700 | 1 | _aEdwards, Bruce H. | |
| 700 | 1 | _aHeyd, David E. | |
| 700 | 1 | _aHostetler, Robert P. | |
| 942 | _2lcc | ||
| 999 |
_c24644 _d24644 |
||