| 000 | 00684nam a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20230110142121.0 | ||
| 008 | 040905s1996 bs a g 000 0 eng d | ||
| 020 | _a025608601X | ||
| 050 | 4 |
_aQA278.2 _b.A65 1996 |
|
| 100 | 1 | _aNeter, John. | |
| 245 | 1 | 0 |
_aApplied linear statistical models / _cJohn Neter ... [et al.] |
| 250 | _a4th ed | ||
| 260 |
_aBoston. : _bMcGraw-Hill, _c1996. |
||
| 300 |
_axv, 720 p. : _bill. ; _c27 cm. + _e1 computer disk (3 1/2 in.) |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 4 | _aRegression analysis. | |
| 700 | 1 | _aKuther, Michael. H. | |
| 700 | 1 | _aNachtsheim, Christopher. J | |
| 700 | 1 | _aWasserman, Willam | |
| 942 | _2lcc | ||
| 999 |
_c24638 _d24638 |
||