| 000 | 00986nam a2200253Ia 4500 | ||
|---|---|---|---|
| 005 | 20230110141939.0 | ||
| 008 | 111016s1997 njum b a001 0 eng d | ||
| 020 | _a0132587408 (Annotated Instr. ed.) | ||
| 020 | _a0135697409 (3 1/2 disk) | ||
| 082 | 0 | 4 | _a658.403 |
| 090 |
_aT56 _b.R544 1997 |
||
| 100 | 1 | _aRender, Barry. | |
| 245 | 1 | 0 |
_aQuantitative analysis for management / _cBarry Render, Ralph M. Stair. |
| 250 | _a6th ed., annotated instructor's ed. | ||
| 260 |
_aUpper Saddle River, NJ : _bPrentice Hall, _c1997. |
||
| 300 |
_axxiii, 726 p. : _bill. ; _c26 cm. + _e1 computer disk (3 1/2 in.) |
||
| 440 | 0 | _aPrentice Hall series in decision sciences. | |
| 504 | _aIncludes bibliographical references and index. | ||
| 538 | _aSystem requirements to run QM for Windows 1.0 software : any 80386, 486, Pentium, or PS/2 with Microsoft Windows 3.1 installed. | ||
| 650 | 0 | _aManagement science. | |
| 650 | 0 | _aOperations research. | |
| 700 | 1 | _aStair, Ralph M. | |
| 942 | _2lcc | ||
| 999 |
_c23582 _d23582 |
||