| 000 | 00716nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20230110140137.0 | ||
| 008 | 090706s1989 ilua g 001 0 eng d | ||
| 020 | _a0256069204 | ||
| 050 | 0 |
_aTS155 _b.C424 1989 |
|
| 100 | 1 | _aChase, Richard B. | |
| 245 | 1 | 0 |
_aProduction and operations management : _ba life cycle approach / _cRichard B. Chase, Nicholas J. Aquilano. |
| 250 | _a5th ed. | ||
| 260 |
_aHomewood, IL : _bIrwin, _c1989. |
||
| 300 |
_axvii, 942, [8] p. of plates : _bill. (some col.) ; _c24 cm. |
||
| 440 | 0 | _aIrwin series in quantitative analysis for business | |
| 504 | _aa Includes bibliographies and indexes. | ||
| 650 | 0 | _aProduction management. | |
| 700 | 1 | _aAquilano, Nicholas J. | |
| 942 | _2lcc | ||
| 999 |
_c12010 _d12010 |
||