State of energy report : Dubai 2014/ Dubai electricityand water authority.
Series: Publication details: Dubai : Dubai electricityand water authority, 2014.Edition: 1st edDescription: 197 p. : col. pictures ; 27 cmISBN:- 9789948204565
- TJ163.25 .D8 D58 2014
| Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|---|
| BOOK | Al Dhafra Library | Dhafra-Special Collections | 1 | Available | VIRTUAITEM | 0325442 | ||
| BOOK | Masafi Lib | Masafi-Special Collections | 1 | Available | VIRTUAITEM | 0325443 | ||
| BOOK | Ras Al Khaimah Library | RAK-Special Collections | 1 | Available | VIRTUAITEM | 0325440 | ||
| BOOK | Umm Al Quwain Library | UQ-Special Collections | 1 | Available | VIRTUAITEM | 0325441 | ||
| BOOK | Abu Dhabi Library | 1 | Available | VIRTUAITEM | 0325444 |
This report in support of Expo 2020 Dubai, UAE.
Includes bibliographical references and index.

There are no comments on this title.