Linear algebra and its applications / David C. Lay.
Publication details: Boston ; London : Pearson/Addison-Wesley, 2006.Edition: 3rd ed. update, instructor's edDescription: xxxiii, 492, A116, I12 p. : ill. ; 24 cm. + 1 CD-ROM (4 3/4 in.)ISBN:- 0321280636
- 9780321280633
- QA184 L84 2006
| Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode |
|---|---|---|---|---|---|---|---|---|
| BOOK | Al Dhafra Library | Al Dhafra Library | 1 | Available | VIRTUAITEM | 0304722 | ||
| BOOK | Al Fujairah Library | Al Fujairah Library | 1 | Available | VIRTUAITEM | 0304719 | ||
| BOOK | Dalma Library | Dalma Library | 1 | Available | VIRTUAITEM | 0304721 | ||
| BOOK | Dibba Al-Fujairah Library | Dibba Al-Fujairah Library | 1 | Available | VIRTUAITEM | 0304785 | ||
| BOOK | Emirates National Library | 1 | Available | VIRTUAITEM | 0304584 | |||
| BOOK | Ras Al Khaimah Library | Ras Al Khaimah Library | 1 | Available | VIRTUAITEM | 0304583 | ||
| BOOK | Ras Al Khaimah Library | RKLM0 | 1 | Available | VIRTUAITEM | 0304723 | ||
| BOOK | Umm Al Quwain Library | Umm Al Quwain Library | 1 | Available | VIRTUAITEM | 0304718 |
Includes index.
System requirements for accompanying CD-ROM. Macintosh. Mac OS v9.2; v10.2.x; Processor - OS 9.2, Power PC or better OS 10.2.x, PowerMac G4, PowerMachintosh G3; OS 9.2; 64MB Ram OS 10.2.x; 128MB Ram; Monitor - 800x600, 256 colors; 2 x CD-ROM.
System requirements for accompanying CD-ROM. PC.Windows 98/2K/NT/XP; Processor - Pentium; 64MB Ram; Monitor - 800x600, 256 colors; 2 x CD-ROM.

There are no comments on this title.