الكتاب الإحصائي الصناعي (Record no. 56783)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00993nas a2200193 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230110145804.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110330s2009 ts ar s s o000 0 ara d |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HD2356.U5 |
| Item number | A2 |
| 130 2# - MAIN ENTRY--UNIFORM TITLE | |
| Uniform title | الكتاب الإحصائي الصناعي (الإمارات العربية المتحدة) |
| 245 12 - TITLE STATEMENT | |
| Title | الكتاب الإحصائي الصناعي |
| Medium | [ مصدر إلكتروني ] ، 2009 = |
| Remainder of title | Statistical industrial book. |
| 246 31 - VARYING FORM OF TITLE | |
| Title proper/short title | Statistical industrial book |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | أبو ظبي : |
| Name of publisher, distributor, etc. | وزارة الاقتصاد، قطاع الصناعة، |
| Date of publication, distribution, etc. | 2009- |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 قرص مضغوط : |
| Other physical details | مصور و ملون ؛ |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | سنوي. |
| 650 14 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | الإمارات العربية المتحدة |
| General subdivision | الصناعات |
| Form subdivision | كتب سنوية. |
| 650 14 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | الإمارات العربية المتحدة |
| General subdivision | الصناعات |
| -- | الإحصائيات. |
| 710 1# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | إمارات العربية المتحدة. |
| Subordinate unit | وزارة الاقتصاد. قطاع الصناعة |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Dalma-Multmedia | Dalma Library | Dalma Library | 01/10/2023 | 0268626 | 01/10/2023 | 2 | 01/10/2023 | BOOK | VIRTUAITEM | |||||
| Library of Congress Classification | Dibba FUJ-Multmedia | Dibba Al-Fujairah Library | Dibba Al-Fujairah Library | 01/10/2023 | 0268650 | 01/10/2023 | 2 | 01/10/2023 | BOOK | VIRTUAITEM | |||||
| Library of Congress Classification | Emirates National Library | Emirates National Library | 01/10/2023 | 0268628 | 01/10/2023 | 1 | 01/10/2023 | BOOK | VIRTUAITEM | ||||||
| Library of Congress Classification | Emirates National Library | Emirates National Library | 01/10/2023 | 0268639 | 01/10/2023 | 1 | 01/10/2023 | BOOK | VIRTUAITEM | ||||||
| Library of Congress Classification | Emirates National Library | Emirates National Library | 01/10/2023 | 0268640 | 01/10/2023 | 1 | 01/10/2023 | BOOK | VIRTUAITEM | ||||||
| Library of Congress Classification | Emirates National Library | Emirates National Library | 01/10/2023 | 0268643 | 01/10/2023 | 1 | 01/10/2023 | BOOK | VIRTUAITEM | ||||||
| Library of Congress Classification | Masafi - Multmedia | Masafi Lib | Masafi Lib | 01/10/2023 | 0268644 | 01/10/2023 | 1 | 01/10/2023 | BOOK | VIRTUAITEM | |||||
| Library of Congress Classification | RAK-Multmedia | Ras Al Khaimah Library | Ras Al Khaimah Library | 01/10/2023 | 0268625 | 01/10/2023 | 1 | 01/10/2023 | BOOK | VIRTUAITEM | |||||
| Library of Congress Classification | RAK-Multmedia | Ras Al Khaimah Library | Ras Al Khaimah Library | 01/10/2023 | 0268627 | 01/10/2023 | 3 | 01/10/2023 | BOOK | VIRTUAITEM |
