Chimpanzees / (Record no. 42627)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00731cam a22002054a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230110144456.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 061031s2004 xxkmb j b a001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1904594581 |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QL49 |
| Item number | .A53 2004 no. 2 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Woodward, John, |
| Dates associated with a name | 1954- |
| 245 10 - TITLE STATEMENT | |
| Title | Chimpanzees / |
| Statement of responsibility, etc. | [John Woodward]. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Angus Books, |
| Date of publication, distribution, etc. | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 32 p. : |
| Other physical details | col. ill., col. map ; |
| Dimensions | 26 cm. |
| 490 1# - SERIES STATEMENT | |
| Series statement | Animal families. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references (p. 30). |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Describes the habitat, physical characteristics, life cycle, and behavior of chimpanzees, the animals most like human beings. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chimpanzees |
| General subdivision | Behavior. |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Animal families (London, UK.) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Ajman-Kid’S | Ajman Library | Ajman Library | 01/10/2023 | 0216799 | 01/10/2023 | 1 | 01/10/2023 | BOOK | VIRTUAITEM | |||||
| Library of Congress Classification | Ajman-Kid’S | Ajman Library | Ajman Library | 01/10/2023 | 0216803 | 01/10/2023 | 1 | 01/10/2023 | BOOK | VIRTUAITEM | |||||
| Library of Congress Classification | Dhafra-Kid’S | Al Dhafra Library | Al Dhafra Library | 01/10/2023 | 0216802 | 01/10/2023 | 1 | 01/10/2023 | BOOK | VIRTUAITEM | |||||
| Library of Congress Classification | Dalma-Kid’S | Dalma Library | Dalma Library | 01/10/2023 | 0216801 | 01/10/2023 | 1 | 01/10/2023 | BOOK | VIRTUAITEM | |||||
| Library of Congress Classification | Masafi-Kid’S | Masafi Lib | Masafi Lib | 01/10/2023 | 0216804 | 01/10/2023 | 1 | 01/10/2023 | BOOK | VIRTUAITEM | |||||
| Library of Congress Classification | Masfout-Kid’S | Masfout Library | Masfout Library | 01/10/2023 | 0216805 | 01/10/2023 | 1 | 01/10/2023 | BOOK | VIRTUAITEM | |||||
| Library of Congress Classification | RAK-Kid’S | Ras Al Khaimah Library | Ras Al Khaimah Library | 01/10/2023 | 0216798 | 01/10/2023 | 1 | 01/10/2023 | BOOK | VIRTUAITEM | |||||
| Library of Congress Classification | UQ-Kid’S | Umm Al Quwain Library | Umm Al Quwain Library | 01/10/2023 | 0216800 | 01/10/2023 | 1 | 01/10/2023 | BOOK | VIRTUAITEM |
