التحليل الفني و الاستثمار في سوق الأسهم : (Record no. 39752)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00795nam a2200205 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230110144040.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 060423s2004 su a 000 0 ara d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9960469220 |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | a-sa--- |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG4651 |
| Item number | .Q37 2004 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | قاسم، عبد الله محمد. |
| 245 12 - TITLE STATEMENT | |
| Title | التحليل الفني و الاستثمار في سوق الأسهم : |
| Statement of responsibility, etc. | عبد الله محمد القاسم. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | ط. 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | الرياض، السعودية : |
| Name of publisher, distributor, etc. | ع. م. القاسم، |
| Date of publication, distribution, etc. | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 287 ص. : |
| Other physical details | مصور ؛ |
| Dimensions | 26 سم. + |
| Accompanying material | قرص مضغوط 3/4 . |
| 500 ## - GENERAL NOTE | |
| General note | أكثر من 20 ساعة تعليمية على CD مرفق. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | الأسهم |
| Geographic subdivision | السعودية. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | الأوراق المالية |
| Geographic subdivision | السعودية. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Ajman Library | Ajman Library | Ajman Library | 01/10/2023 | 0169516 | 01/10/2023 | 2 | 01/10/2023 | BOOK | VIRTUAITEM | |||||
| Library of Congress Classification | Al Dhafra Library | Al Dhafra Library | Al Dhafra Library | 01/10/2023 | 0169515 | 01/10/2023 | 1 | 01/10/2023 | BOOK | VIRTUAITEM | |||||
| Library of Congress Classification | Al Fujairah Library | Al Fujairah Library | Al Fujairah Library | 01/10/2023 | 0169509 | 01/10/2023 | 2 | 01/10/2023 | BOOK | VIRTUAITEM | |||||
| Library of Congress Classification | Dibba Al-Fujairah Library | Dibba Al-Fujairah Library | Dibba Al-Fujairah Library | 01/10/2023 | 0169518 | 01/10/2023 | 1 | 01/10/2023 | BOOK | VIRTUAITEM | |||||
| Library of Congress Classification | Dibba Al-Fujairah Library | Dibba Al-Fujairah Library | Dibba Al-Fujairah Library | 01/10/2023 | 0169521 | 01/10/2023 | 2 | 01/10/2023 | BOOK | VIRTUAITEM | |||||
| Library of Congress Classification | Emirates National Library | Emirates National Library | 01/10/2023 | 0169508 | 01/10/2023 | 1 | 01/10/2023 | BOOK | VIRTUAITEM | ||||||
| Library of Congress Classification | Emirates National Library | Emirates National Library | 01/10/2023 | 0169506 | 01/10/2023 | 2 | 01/10/2023 | BOOK | VIRTUAITEM | ||||||
| Library of Congress Classification | Ras Al Khaimah Library | Ras Al Khaimah Library | Ras Al Khaimah Library | 01/10/2023 | 0169503 | 01/10/2023 | 1 | 01/10/2023 | BOOK | VIRTUAITEM | |||||
| Library of Congress Classification | Umm Al Quwain Library | Umm Al Quwain Library | Umm Al Quwain Library | 01/10/2023 | 0169513 | 01/10/2023 | 1 | 01/10/2023 | BOOK | VIRTUAITEM | |||||
| Library of Congress Classification | Umm Al Quwain Library | Umm Al Quwain Library | Umm Al Quwain Library | 01/10/2023 | 0169514 | 01/10/2023 | 2 | 01/10/2023 | BOOK | VIRTUAITEM |
